Academics-Syllabus
SEMESTER WISE DISTRIBUTION OF COURSES FOR B.Sc.A.g. PROGRAM
New Course
Old Course
New Course
Semester | CC and Cr hr | Course Title | |
First | AEC111 (2+0) | Principles of Economics | |
AGR111 (2+1) | Principles of Agronomy | ||
HRT111 (2+1) | Introductory Horticulture | ||
SSC111 (2+1) | Fundamentals of Soil Science | ||
ABE111 (2+1) | General Biochemistry | ||
LPM111 (2+1) | Introductory Animal Science | ||
PLB111 (2+1) | Principles of Genetics | ||
EXT111 (2+1) | Fundamentals of Rural Sociology and Educational Psychology | ||
First | 16+7=23 | ||
Second | AEC121 (2+1) | Farm Management and Production Economics | |
AGR121 (2+1) | Agronomy of Cereal Crops | ||
ENT121 (2+1) | Introductory Entomology | ||
PLP121 (2+1) | Introduction to Plant Pathology | ||
HRT121 (2+1) | Ornamental Horticulture | ||
SSC121 (1+1) | Soil Physics, Genesis and Classification | ||
ABE121 (2+1) | Introductory Crop Physiology | ||
ANU121 (1+1) | Fodder Production and Pasture Management | ||
Second | 14+8=22 | ||
Third | AEC211 (2+0) | Natural Resource Economics | |
AGR211 (2+1) | Agronomy of Grain-Legumes and Oilseed Crops | ||
PLB211 (2+1) | Principles and Practices of Plant Breeding | ||
ENT211 (2+1) | Principles and Practices of Insect-Pest Management | ||
PLP211 (2+1) | Crop Diseases and Management | ||
HRT211 (2+1) | Vegetable and Spice Crop Production | ||
SSC211 (2+1) | Soil Fertility Management | ||
ABE211 (1+1) | Agricultural Microbiology | ||
LPM211 (1+1) | Ruminant Production | ||
Third | 16+8=24 | ||
Fourth | AEC221 (2+0) | Nepalese Agriculture Planning and Policies | |
AGR221 (1+1) | Agronomy of Commercial Crops | ||
AST221 (2+1) | Agricultural Statistics | ||
HRT221 (2+1) | Fruit and Plantation Crop Production | ||
AEN221 (2+1) | Farm Power and Machinery | ||
ENT221 (2+1) | Economic Entomology | ||
LPM221 (1+1) | Pig and Poultry Production | ||
ELP221 (0+1) | Agri-enterprise Learning Program-I | ||
AQF221 (1+1) | Introductory Ichthyology | ||
Fourth | 13+8=21 | ||
Fifth | AEC311 (2+1) | Agriculture Marketing, Cooperatives and International Trade | |
EXT 311 (2+1) | Fundamentals of Agricultural Extension | ||
AGR311 (1+1) | Principles and Practices of Weed Management | ||
ELP311 (0+1) | Agri-enterprise Learning Program-II | ||
HRT311 (2+1) | Protected and Precision Horticulture | ||
AEN311 (1+1) | Introductory Agro-meteorology | ||
SSC311 (2+0) | Introductory Soil Conservation and Watershed Management | ||
ABE311 (1+1) | Medicinal and Aromatic Plants | ||
ANU311 (1+1) | Animal Nutrition and Feeding Practices | ||
AQF311 (1+1) | Principles of Aquaculture | ||
Fifth | 13+9=22 | ||
Sixth | AEC321 (2+1) |
|
|
EXT321 (2+1) |
|
||
AGR321 (2+1) |
|
||
HRT321 (1+1) |
|
||
PLB321 (2+0) |
|
||
ABE321 (2+1) | Agro-biodiversity and Ecology | ||
ANB321 (2+1) | Principles and Practices of Animal Breeding | ||
ENT321 (1+0) | Pesticide Pollution and Environment Protection | ||
AQF321 (1+1) | Inland Fisheries and Limnology | ||
ELP321 (0+1) | Agri-enterprise Learning Program-III | ||
Sixth | 15+8=23 | ||
Seventh | AEC411 (2+1) | Agribusiness Management and Financing | |
EXT411 (2+1) | Social Mobilization and Community Development | ||
AGR411 (2+0) | Farming System and Advances in Agriculture | ||
LPM411 (2+1) | Dairy Science and Technology | ||
PLP411 (1+1) | Seed Pathology | ||
PLP412 (0+1) | Mushroom Cultivation | ||
HRT411 (2+1) | Post-harvest Horticulture | ||
AEN411 (2+1) | Principles and Practices of Irrigation Management | ||
LPM412 (1+1) | Animal Ethics and Welfare | ||
Seventh | 14+8=22 | ||
Eighth | AGR421 (1+1) | Organic Farming and Sustainable Agriculture | |
AEN421 (1+1) | Farm Structure and Surveying | ||
PLB421 (2+0) | Farm Structure and Surveying | ||
RPS421 (1+3) | Fundamental of Research, Practices and Seminar | ||
Eighth | 5+5=10 | ||
Total | 106+61=167 | ||
Click here -For Full Syllabus |
Old Course
SEMESTER 1 | Cr.Hr. | |
EXT 111 Rural Sociology | 2+0 | |
BCH 111 General Biochemistry | 2+1 | |
AEC 111 Principles of Economics | 2+0 | |
AGR 111 Principles of Agronomy | 2+1 | |
HRT 111 Introductory Horticulture | 2+1 | |
SSC 111 Fundamentals of Soil Science and Geology | 2+1 | |
LPM 111 Introductory Animal Science | 2+1 | |
WEP 111 Work Experience Program | 0+1 | |
14+6 | ||
SEMESTER 2 | ||
PPH 121 | Introductory Crop Physiology | 2+1 |
MIB 121 | Agricultural Microbiology | 2+1 |
AEC 121 | Farm Management, Production Economics and Planning | 2+1 |
AGR 121 | Cereal Crop Production | 2+1 |
HRT 121 | Ornamental Horticulture | 2+1 |
SSC 121 | Soil Fertility, Fertilizers and Integrated Nutrient Management | 2+1 |
LPM 121 | Ruminant Production | 1+1 |
WEP 121 | Work Experience Program | 0+1 |
13+8 | ||
SEMESTER 3 | ||
ECO 211 | Environmental Sciences and Agro-Ecology | 2+1 |
AEC 211 | Agricultural and Environmental Economics | 2+0 |
AGR 211 | Grain Legumes and Oilseed Production | 1+1 |
ENT 211 | Introductory Entomology | 2+1 |
HRT 211 | Fruit and Plantation Crop Production | 2+1 |
GEN 211 | Introductory Genetics | 2+1 |
LPM 211 | Pig and Poultry Production | 1+1 |
AMT 211 | Introductory Agrometeorology | 2+0 |
AQU 211 | Introductory Ichthyology | 1+1 |
15+7 | ||
SEMESTER 4 | ||
AGR 221 | Commercial Crops | 2+1 |
AGR 222 | Principles and Practices of Seed Technology | 2+1 |
AST 221 | Agricultural Statistics | 2+1 |
HRT 221 | Vegetable and Spice Crop Production | 2+1 |
PLB 221 | Introductory Plant Breeding | 2+1 |
SSC 221 | Soil Physics, Genesis and Classification | 1+1 |
AEN 221 | Farm Power and Machinery | 2+1 |
ANU 221 | Fodder Production and Pasture Management | 1+1 |
AQU 221 | Principles of Aquaculture | 1+1 |
15+9 |
SEMESTER 5 | ||
ECO 311 | Medicinal and Aromatic Plants | 1+1 |
EXT 311 | Fundamentals of Agricultural Extension | 2+1 |
COM 311 | Computer Application | 0+1 |
ENT 311 | Principles and Practices of Insect-Pest Management | 2+1 |
HRT 311 | Agroforestry | 2+1 |
GEN 311 | Genetics of Populations | 2+0 |
PLP 311 | Introduction to Plant Pathology | 2+1 |
SSC 311 | Introductory Soil Conservation and Watershed Management | 2+0 |
ANU 311 | Animal Nutrition and Feeding Practices | 1+1 |
PRW 311 | Project Work | 0+2 |
14+9 | ||
SEMESTER 6 | ||
AEC 321 | Nepalese Agriculture Development and Policy | 2+0 |
EXT 321 | Agricultural Communication | 2+1 |
EXT 322 | Social Mobilization and Community Development | 2+0 |
ENT 321 | Economic Entomology | 2+1 |
HRT 321 | Post Harvest Horticulture | 2+1 |
PLP 321 | Crop Diseases and their Management | 2+1 |
ANB 321 | Principles and Practices of Animal Breeding | 2+1 |
PRW 311 | Project Work | 0+2 |
14+7 | ||
SEMESTER 7 | ||
AEC 411 | Agribusiness Management, Marketing and Cooperatives | 2+1 |
AGR 411 | Farming Systems and Sustainable Agriculture | 2+1 |
AGR 412 | Organic Agriculture | 1+1 |
AEN 411 | Principles and Practices of Farm Water Management | 2+1 |
ANU 411 | Mountain Agriculture | 1+1 |
BIT 411 | Introductory Biotechnology and Biodiversity | 2+0 |
ECO 411 | Agrobiodiversity Management | 1+1 |
ENT 411 Environmental Pollution and Protection | 1+0 | |
PRW 311 Project Work | 0+2 | |
12+8 | ||
SEMESTER 8 | ||
AEC 421 Agriculture Project Planning | 2+1 | |
AEC 422 Agri-Business Meanagement | 2+0 | |
AEN 421 Farm Structures and Surveying | 2+1 | |
HNU 421 Applied Human Nutrition | 2+0 | |
LPM 421 Introduction to Dairy Science | 2+1 | |
UPA 412 Undergraduate Practicum Assessment | 0+3 | |
10+6 | ||
Total: 167 Credit hours | ||
Click here for full Syllabus-Old Course |